The machine replaces conventional broom and picks up fine and coarse dust including process waste metal chips etc. A cleaning machine without any motor. The operators hand push gives motion to the wheels which drive the main and side brush and gives perfect cleaning both indoor and outdoor.This is very simple and practical sweeper, specially suitable for cleaning small areas and narrow passages. particularly Handy, Maneuverable and easy to operate.
Model | Walky | |
---|---|---|
Main Brush | mm | 500 |
Totalk Sweep | mm | 700 |
Hopper Cap. | lts. | 40 |
Net Weight | kg | 25 |
Colour | Yellow | |
Size LxBxH | cm | '79×76×46' |
High pressure water jet machines can achieve impossible cleaning tasks giving quick, thorough, effortless, efficient cleaning with reduced water consumption and human fatigue. This gives a new dimension to car washing. Certain types of contaminants such as heavy grease, wax, are virtually unaffected by cold water. In such cases hot water is quicker, more efficient and consequently more cost effective. Cleaning time can be halved and the end result is usually of superior quality. Good for exterior and engine cleaning. Also of great use to clean engine and gearboxes in an eco-friendly way, eliminating usage of solvents and agents, which are pollutant as well as costly. Inventa's Hot Water Steam Jets are compact in size, light and mobile with maintenance free operation.
Item code | Model | Flow rate | Pressure | Pump RPM | Power | Voltage | Weight | Dimension LXBXH | |||
---|---|---|---|---|---|---|---|---|---|---|---|
LPM | Bar | RPM | HP | Volts | Kg | mm x mm x mm | |||||
Portable cold water jet | |||||||||||
12775 | KB | 10 | 120 | 2800 | 3.5 | 220 | 20 | 410x240x240 | |||
12319 | Proliner SV | 10 | 130 | 1450 | 3.5 | 220 | 32 | 480x400x900 | |||
22393 | HPE-9/110 | 9 | 110 | 1450 | 3.0 | 220 | 22 | 410x240x240 | |||
Trolley mounted portable cleaner | |||||||||||
ICPL.05.008 | C-13/120 MHW | 13 | 120 | 1450 | 4.0 | 220 | 45 | 480x400x900 | |||
ICPL.05.009 | C-13/120 THW | 13 | 120 | 1450 | 4.0 | 415 | 45 | 480x400x900 | |||
ICPL.05.050 | C-13/160 | 13 | 160 | 1450 | 5.0 | 415 | 50 | 680x580x800 | |||
ICPL.05.052 | C-15/200 | 15 | 200 | 1450 | 7.5 | 415 | 65 | 780x580x800 | |||
ICPL.05.053 | C-21/200 | 21 | 200 | 1450 | 10.0 | 415 | 100 | 780x580x800 |
Item code | Model | Flow rate | Pressure | Pump RPM | Power | Voltage | Weight | Dimension LXBXH | |||
---|---|---|---|---|---|---|---|---|---|---|---|
LPM | Bar | RPM | HP | Volts | Kg | mm x mm x mm | |||||
Portable cold water jet | |||||||||||
12775 | KB | 10 | 120 | 2800 | 3.5 | 220 | 20 | 410x240x240 | |||
12319 | Proliner SV | 10 | 130 | 1450 | 3.5 | 220 | 32 | 480x400x900 | |||
22393 | HPE-9/110 | 9 | 110 | 1450 | 3.0 | 220 | 22 | 410x240x240 | |||
Trolley mounted portable cleaner | |||||||||||
ICPL.05.008 | C-13/120 MHW | 13 | 120 | 1450 | 4.0 | 220 | 45 | 480x400x900 | |||
ICPL.05.009 | C-13/120 THW | 13 | 120 | 1450 | 4.0 | 415 | 45 | 480x400x900 | |||
ICPL.05.050 | C-13/160 | 13 | 160 | 1450 | 5.0 | 415 | 50 | 680x580x800 | |||
ICPL.05.052 | C-15/200 | 15 | 200 | 1450 | 7.5 | 415 | 65 | 780x580x800 | |||
ICPL.05.053 | C-21/200 | 21 | 200 | 1450 | 10.0 | 415 | 100 | 780x580x800 | |||
Engine Operated High Pressure Pumps | |||||||||||
ICPL.05.162 | Kriti 8/60 D2 | 8 | 60 | 1450 | 3.1 | NA | 95 | 900x680x1300 | |||
ICPL.05.031 | Kriti 13/120 D1 | 13 | 120 | 1500 | 4.8 | NA | 100 | 900x680x1300 | |||
ICPL.05.034 | Kriti 30/100 | 30 | 100 | 1510 | 10.0 | NA | 165 | 1330x880x1160 |
PCS carries a wide range of scrubbers and scrubber driers, from heavy duty industrial polishers for large floor areas of your workshops, which are epoxy coated or otherwise. There is no floor area too big and no floor area too small when it comes to Inventa's Floor Scrubbers.
Model | Power | Scrubbing/ squeeze/ width |
Woring capacity |
Detergent tank cap. |
Recovery tank cap. |
Traction Motor | Brush RPM | Brush Power | Vaccum Depression | Weight | Dimensions LXBXH |
---|---|---|---|---|---|---|---|---|---|---|---|
Volts | mm/mm | m3/h | lit | Lit | Watts | RPM | Watts | mmH20/Watts | Kgs | Cms | |
SINGLE DISC SCRUBBER - POLISHER | |||||||||||
Shine | 230V | 432 | 220 | 8 L | N.A. | N.A. | 154 | 1100 | N.A. | 37 | 40x12x115 |
BurnishPRO | 230V | 508 | 400 | N.A. | N.A. | N.A. | 1500 | 1100 | N.A. | 43.2 | 40x15x91.5 |
WALK BEHIND SCRUBBER DRIER | |||||||||||
QUICK 36 E | 230 V | 360/460 | 370 | 11 L | 13 L | N.A. | 130 | 370 | 850/400W | 38 | 120x43x97 |
Speedy 455 | 230 V | 455/770 | 1820 | 28 L | 31 L | N.A. | 148 | 1000 | 1200/1000W | 78 | 109x78.5x67.5 |
RIDE-ON SCRUBBER DRIER | |||||||||||
SCL Comfort XS 75 | 24 V | 750/900 | 3750 | 110 L | 130 L | 600 W | 150 | 1000 | 1734/480W | 168 | 146x81x138 |