Part No. Size(mm) Pressure(bar) | Outlet Hole Working Ports | Maximum Circulation | Inlet/Port | Outlet |
---|---|---|---|---|
06 024 000 00 Swivel | 3.0 | 500 | 1/4″BSP(F) | 3/8″BSP(F) |
06 027 000 00 Swivel | 6.5 | 225 | 3/8″BSP(F) | 3/8″BSP(F) |
06 028 000 01 Swivel | 10.0 | 240 | 1/2″BSP(F) | 1/2″BSP(F) |
06 029 000 00 Swivel | 15.0 | 450 | 1″BSP(F) | 3/4″BSP(F) |
Switching Air Inlet Pressure : Up to 8 bar(Double acting) | ||||
Wetted Parts : 304 Stainless Steel,Tungsten Carbide Valve,PTFE |
STAINLESS STEEL PART NO.(3/8″) | 20 023 000 00 |
---|---|
STAINLESS STEEL PART NO.(1/4″) | 20 045 000 00 |
Maximum Inboundss pressure | 450 bar |
Inlet/Outlet ports(3/8″) | 3/8” BSP (F) |
Inlet/Outlet ports(1/4″) | 1/4” BSP (F) |
PART NO | 17 014 019 00 (WITH STATIC MIXER) |
---|---|
PART NO | 17 014 041 00 (WITHOUT STATIC MIXER) |
Maximum Inbound Pressure | 450 bar |
---|---|
Inlet/Outlet Connection (for 17 014 019 00) | ¼” BSP (F) x ¼” BSP (M) |
Inlet/Outlet Connection (for 17 014 044 00) | ¼” BSP (F) x M16 x 1.5 (suitable for pipe fitting 1/8” NB or 3/8” OD tube) |
Inbuilt Static Mixer (for 17 014 045 00) | Stainless steel element,SS 304, Element OD 7 mm x 350 mm long |
Wetted Parts | For specific requirement available in 304 Stainless steel. Carbon steel |
PART NO | 17 014 045 00 (WITH STATIC MIXER) |
---|---|
PART NO | 17 014 044 00 (WITHOUT STATIC MIXER) |
Maximum Inbound Pressure | 450 bar |
---|---|
Inlet/Outlet Connection (for 17 014 044 00) | 3/8” BSP (F), X M16 , X 1.5 (Suitable for pipe fitting 1/8″ NB Or 3/8″ OD tube.) |
Inlet/Outlet Connection (for 17 014 045 00) | 3/8” BSP (F), 1/4” BSP (M) |
Inbuilt Static Mixer (17 018 020 00) | Element OD 7mm x 138 mm long |
Wetted Parts | 304 Stainless Steel |
Static Mixers for two component mixing available in various sizes and material depending on application requirements.
Pressure rating | Up to 450 bar |
PART NO | 05 001 000 08 |
---|---|
Maximum Working Pressure | 450 bar |
Inlet, Outlet, Drain ports | 1/2″BSP(F), 3/8″BSP(F), 3/8″BSP(F) |
Filter cassette size | Φ27mmX145mm long |
Wetted parts | 304 Stainless steel, PTFE |
PART NO | 05 018 000 01 |
---|---|
Maximum Working Pressure | 350 bar |
Inlet,Outlet,Drain points | 1/2″BSP(F),1/4″BSP(F),1/4″BSP(F) |
Filter Cassette size | Φ27 mm X 114 mm long |
Wetted parts | 304 Stainless steel,PTFE |
STAINLESS STEEL | 05 007 000 07 |
---|---|
ALLUMINIUM | 05 007 000 00 |
Maximum Working Pressure(SS) | 120 bar |
Maximum Working Pressure(AL) | 20 bar |
Inlet, Outlet, Drain ports | 3/8″ BSP(F), 3/8″BSP(F), 1/4″BSP(F) |
Filter cassette size | Φ27mmX145mm long |
Wetted parts | 304 Stainless steel, PTFE |
PART NO | 05 017 000 05 |
---|---|
ALLUMINIUM | 05 007 000 00 |
Maximum Working Pressure | 30 bar |
Inlet, Outlet, Drain ports | 1″ BSP(F), 1″BSP(F), 3/8″BSP(F) |
Cartridge size | 2 1 /2″Dia.X 20″long |
Wetted parts | 304 Stainless steel |
Note : Customize cartridge type filters available on request. |
PART NO | 05 008 000 13 |
---|---|
ALLUMINIUM | 05 007 000 00 |
Maximum Working Pressure | 30 bar |
Inlet, Outlet, Gauge ports | 1″ BSP(F), 1″BSP(F), 1/4″BSP(F) |
Bag size | 4″ O.D..X 13″long |
Wetted parts | 304 Stainless steel,PTFE |
Note :Customize bag type filters available on request. |
PART NO | 18 020 XXX 00 |
---|---|
ALLUMINIUM | 05 007 000 00 |
size | Diameter 27 mm X length 114 mm |
Filteration Area | 93 cm2 |
Mesh sizes | 30,60,120,150,200,400 (other sizes on request) |
Construction material | 304 Stainless steel |
PART NO | 18 001 XXX 00 |
---|---|
Size | Diameter 27mm X length 145 mm |
Filtration Area | 120 cm2 |
Filtration Area | 93 cm2 |
Mesh sizes | 30, 60, 120, 150, 200, 400(Other sizes on request) |
Construction material | 304 Stainless steel |
PART NO | 05 004 000 00 |
---|---|
Inlet,Outlet | M18 X 1(F),M18 X 1(M) |
Disc tip filter Mesh sizes | 30, 60, 100 |
Construction material | 304 Stainless steel |
PART NO | 06 004 000 02 |
---|---|
Maximum Working Pressure | 250 bar |
Switching air inlet pressure | Minimum 4 bar (Spring return) |
Inlet / Circulation ports | ¼” BSP(F) |
Tip connection | M18 X 1(M) |
Wetted parts | 304 Stainless steel, Tungsten Carbide Valve, PTFE |
PART NO | 06 008 000 05 |
---|---|
Maximum Working Pressure | 345 bar |
Intlet Port | 1/4″BSP(M) |
Tip connection | M18 X 1 (M) |
Wetted parts | 304 Stainless steel, Tungsten Carbide Valve, Alluminium PTFE |
*Customised extension lengths available on request |
PART NO | 06 030 000 02 (425 bar ) 06 030 000 03 (150 bar ) |
---|---|
Maximum Working Pressure | 425 bar/150 bar |
Intlet Port | 1/4″ BSP(M) |
Tip connection | M18 X 1.5 (M) |
Wetted parts |
304 Stainless steel, Tungsten Carbide Valve, Alluminium, PTFE |
PART NO | 06 006 000 01 |
---|---|
Maximum Working Pressure | 200 bar* |
Switching air inlet pressure | Minimum 4 bar (Spring return) |
Tip connection | M18 X 1(M) |
Inlet / Circulation ports | ¼” BSP(F) |
Wetted parts |
304 Stainless steel, Tungsten Carbide Valve, PTFE
(*more pressure on request) |
PART NO AA 175 :- AA 250 :- AA 400 :- |
06 007 000 02 06 007 000 01 06 007 000 03 |
---|---|
Maximum Working Pressure | 175 bar, 250 bar, 400 bar, respectively |
Switching air inlet pressure | 2.5bar,2.5 bar,4.5 bar, respectively |
Inlet / Circulation ports | ‘1/8″ BSP(F) |
Tip connection | M18 X 1(M) |
Wetted parts |
304 Stainless steel, Tungsten Carbide Valve, PTFE |
PART NO | 06 002 000 00 |
---|---|
Maximum Working Pressure | 150 bar |
Intlet Port | 1/4 BSP(M) |
Maximum Air inlet Pressure | 4 bar |
Wetted parts |
304 Stainless steel, Tungsten Carbide Valve. PTFE |
PART NO (250 bar)AM 250 | 06 011 000 00 |
---|---|
PART NO (250 bar with filter in handle)AM 250 C |
06 009 000 00 |
PART NO (350 bar)VRIL | 06 010 100 00 |
Maximum Working Pressure(AM250) | 250 bar |
Maximum Working Pressure VR | 350 bar |
Intlet Port | 1/4″BSP(M) |
Tip Connection (AM250) | M18 X 1 (M) |
Tip connection VRIL | 7/8″ UNF |
Wetted parts (AM250) |
304 Stainless steel, Aluminum Tungsten Carbide Valve, PTFE |
Wetted parts VRIL |
304 Stainless steel, Tungsten Carbide Valve, PTFE |
Vane type pneumatic motor driven | Axial piston type pneumatic motor driven | |||
---|---|---|---|---|
For container | Part No. | Part No. | Shaft lg. | Fan dia. |
45-60ltrs | 16 045 000 00 | 16 045 000 01 | 415 | 110 |
100 | 16 100 000 00 | 16 100 000 01 | 600 | 300 |
200 | 16 200 000 00 | 16 200 000 01 | 650 | 300 |
350 ltr. | 16 350 000 00 | 16 350 000 01 | 750 | 300 |
Customized specifications, Geared stirrers
Pneumatic/Electrically driven available on request.